<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Edi Budimilic</title>
	<atom:link href="http://edi.budimilic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://edi.budimilic.com</link>
	<description>my&#124;self branding</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:15:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AutoPullRepo &#8211; a Bitbucket project</title>
		<link>http://edi.budimilic.com/2011/11/18/autopullrepo-a-bitbucket-project/</link>
		<comments>http://edi.budimilic.com/2011/11/18/autopullrepo-a-bitbucket-project/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:15:02 +0000</pubDate>
		<dc:creator>Edi Budimilic</dc:creator>
				<category><![CDATA[Dev diary]]></category>

		<guid isPermaLink="false">http://edi.budimilic.com/?p=327</guid>
		<description><![CDATA[I&#8217;m a Bitbucket.org user and please don&#8217;t judge me for that. There are a lot of different opinions about Bitbucket vs. GitHub, but mine is the only one that matters to me since I&#8217;m extremely satisfied with the features and the use of Bitbucket. Why would I switch to any other source control service? Now]]></description>
			<content:encoded><![CDATA[<p><a href="https://bitbucket.org/edifreak/autopullrepo"><img class="alignright size-thumbnail wp-image-328" title="AutoPullRepo - a Bitbucket project" src="http://edi.budimilic.com/wp-content/uploads/2011/11/Bitbucket-150x150.png" alt="AutoPullRepo - a Bitbucket project" width="150" height="150" /></a>I&#8217;m a <a href="http://bitbucket.org">Bitbucket.org</a> user and please don&#8217;t judge me for that. There are a lot of different opinions about Bitbucket vs. GitHub, but mine is the only one that matters to me since I&#8217;m extremely satisfied with the features and the use of Bitbucket. Why would I switch to any other source control service? Now that we cleared that out, let&#8217;s talk about this post&#8217;s subject. :)</p>
<p>&nbsp;</p>
<p><strong>The problem:</strong></p>
<p>Actualy two of them. I have a hosting account in Slovenia, they block all foreign IP&#8217;s to connect to FTP, so It&#8217;s pain in the but to make some changes on the script there. My other problem (while working on <a title="Get extensive domain data on a massive scale" href="http://whoapi.com">WhoAPI</a>); if you have let&#8217;s say 20 hosting accounts all over the world and you need to update the same script that&#8217;s on all of them, how would you do it? (no control of the server modules, so no automatic deployment)</p>
<p>&nbsp;<br />
<strong>The research:</strong></p>
<p>I found no scripts that can solve these problems. I&#8217;m sure that they exists, but I lost two (if not more) hours trying to find a finished and a working one.</p>
<p>&nbsp;<br />
<strong>The solution:</strong></p>
<p>I made a script (one file) that you upload to your server, change two lines of code, set the Bitbucket settings to ping the script as soon as you make the change to your files on your repository (30sec. job) and you&#8217;re done! What this script does is it download&#8217;s your script from the Bitbucket repository and extracts it, so you have the latest version of your script always live.</p>
<p>No FTP, no drag&amp;dropping files or scp-ing to the server directly. Out of the box solution for easy automatic script deployment. And yes, It&#8217;s in PHP :/ I would like to write the same thing in Python, and Node.js version would be cool as well.</p>
<p><strong>Check it out here:</strong> <a href="https://bitbucket.org/edifreak/autopullrepo">https://bitbucket.org/edifreak/autopullrepo</a><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edi.budimilic.com/2011/11/18/autopullrepo-a-bitbucket-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our first iPhone app in development</title>
		<link>http://edi.budimilic.com/2011/02/13/our-first-iphone-app-in-development/</link>
		<comments>http://edi.budimilic.com/2011/02/13/our-first-iphone-app-in-development/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 23:53:12 +0000</pubDate>
		<dc:creator>Edi Budimilic</dc:creator>
				<category><![CDATA[Dev diary]]></category>

		<guid isPermaLink="false">http://edi.budimilic.com/?p=285</guid>
		<description><![CDATA[Yep, after long wait we&#8217;re finally doing it. Here&#8217;s the story. We loved what we saw when iPhone was first introduced and the potential after Android showed what can be done with the apps (before the iPhone introduced the AppStore). We&#8217;ve been eager to get involved in all the hype these platforms created. So after three]]></description>
			<content:encoded><![CDATA[<p>Yep, after long wait we&#8217;re finally doing it. Here&#8217;s the story. We loved what we saw when iPhone was first introduced and the potential after Android showed what can be done with the apps (before the iPhone introduced the AppStore). We&#8217;ve been eager to get involved in all the hype these platforms created. So after three long years we bought a Mac Mini and started developing our first app. I must not forget to mention my brother <a title="Dino Budimilic" href="http://dino.budimilic.com">Dino Budimilic</a> who had the time to learn how to use the Mac, Xcode and all what comes with it :) He helped us create the app.</p>
<p>The app we&#8217;re making is all about our existing web service on <a title="CroDNS" href="http://crodns.com">http://crodns.com</a>. It&#8217;s a domain availability checker with whois information on demand. We&#8217;ve already created the WebApp that works on all smartphones (at least we like to think so) which you can try here: <a title="CroDNS Mobile" href="http://m.crodns.com">http://m.crodns.com</a></p>
<p><strong>Here are some screenshots of the icons we made. You may notice which icon we decided to go with on the Loading screen:</strong></p>
<div style="width: 100%; background-color: #eeeeee; padding: 20px 0; text-align: center; margin-bottom: 15px;"><img class="size-full wp-image-291 alignnone" style="margin-right: 20px; border: solid #dddddd 5px;" title="CroDNS iPhone ikone" src="http://edi.budimilic.com/wp-content/uploads/2011/02/crodns-iphone-ikone.png" alt="" width="235" height="333" /><img class="alignnone size-full wp-image-292" style="border: solid #dddddd 5px;" title="CroDNS iPhone loading screen" src="http://edi.budimilic.com/wp-content/uploads/2011/02/crodns-iphone-loading-scree.png" alt="" width="222" height="333" /></div>
<p>In-app screenshots and videos are coming after the release. My estimate is we’ll submit the app to the AppStore before this month ends. I don’t expect any problems with Apple’s approval :)</p>
<p>This version is intentionally made for regional market, that means it’s localized. But we didn’t forget the Global market, no! We’re planning to release the English version right after this one, as a separate project. We haven&#8217;t yet decided which domain to use for it, but we’re sure to find out using our first app ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://edi.budimilic.com/2011/02/13/our-first-iphone-app-in-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work update</title>
		<link>http://edi.budimilic.com/2010/10/27/work-update/</link>
		<comments>http://edi.budimilic.com/2010/10/27/work-update/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:33:30 +0000</pubDate>
		<dc:creator>Edi Budimilic</dc:creator>
				<category><![CDATA[GEM Studio updates]]></category>
		<category><![CDATA[gem studio]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://edi.budimilic.com/?p=268</guid>
		<description><![CDATA[It&#8217;s hard to blog about anything when you don&#8217;t have time to manage your initial work. So just to leave an update, I&#8217;m still working on a new GEM Studio website along with other customer projects. Our new website will bring lots of fresh and innovative ideas to the local corporate web. We aim to]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to blog about anything when you don&#8217;t have time to manage your initial work. So just to leave an update, I&#8217;m still working on a new GEM Studio website along with other customer projects. Our new website will bring lots of fresh and innovative ideas to the local corporate web. We aim to receive at least one recognition prize for design, smart use of new web tech. and innovation. I&#8217;ll put more updates with video presentations of our new website qualities once we start with finishing touches.</p>
]]></content:encoded>
			<wfw:commentRss>http://edi.budimilic.com/2010/10/27/work-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the machine write your article!</title>
		<link>http://edi.budimilic.com/2010/09/08/google-scribe-let-the-machine-write-your-article/</link>
		<comments>http://edi.budimilic.com/2010/09/08/google-scribe-let-the-machine-write-your-article/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:44:15 +0000</pubDate>
		<dc:creator>Edi Budimilic</dc:creator>
				<category><![CDATA[Industry news]]></category>

		<guid isPermaLink="false">http://edi.budimilic.com/?p=258</guid>
		<description><![CDATA[It&#8217;s very interesting to see how the words are generated by a software. This whole article was fully composed using Google Scribe. It&#8217;s a word suggestion text writer. I would like to see this implemented in WordPress or just to see it as a javascript plugin. It&#8217;s not only good for writing the content faster]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-259" style="border: solid #ddd 1px;" title="Google Scribe" src="http://edi.budimilic.com/wp-content/uploads/2010/09/Google-Scribe.jpg" alt="" width="574" height="160" /></p>
<p>It&#8217;s very interesting to see how the words are generated by a software. This whole article was fully composed using <a title="Google Scribe" href="http://scribe.googlelabs.com/">Google Scribe</a>. It&#8217;s a word suggestion text writer. I would like to see this implemented in WordPress or just to see it as a javascript plugin. It&#8217;s not only good for writing the content faster but also for those times when you&#8217;re trying to find the right word in your head. And yes, instant spellcheck ;)</p>
<p>I&#8217;ve tested their engine by writing &#8220;I like it&#8221; and accepted all the suggested words after that:<br />
&#8220;<em>I like it and I&#8217;ma let you finish but Beyonce had one of these days I&#8217;ll bet your life..</em>&#8221; :)</p>
<p><strong>Go ahead, try it:</strong> <a title="Google Scribe" href="http://scribe.googlelabs.com/">http://scribe.googlelabs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edi.budimilic.com/2010/09/08/google-scribe-let-the-machine-write-your-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A taste of the future</title>
		<link>http://edi.budimilic.com/2010/09/02/a-taste-of-the-future/</link>
		<comments>http://edi.budimilic.com/2010/09/02/a-taste-of-the-future/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:22:55 +0000</pubDate>
		<dc:creator>Edi Budimilic</dc:creator>
				<category><![CDATA[Industry news]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://edi.budimilic.com/?p=248</guid>
		<description><![CDATA[There are many things I look forward to see in the near future. Technology that will hopefully redefine how we interact with information and other people in a good way. I&#8217;ve found some videos, concepts of the future. Enjoy! Future of screen technology: Microsoft&#8217;s Vision of the Future: The Future of Mobile:]]></description>
			<content:encoded><![CDATA[<p>There are many things I look forward to see in the near future. Technology that will hopefully redefine how we interact with information and other people in a good way. I&#8217;ve found some videos, concepts of the future. Enjoy!</p>
<p><strong>Future of screen technology:</strong><br />
<object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/g7_mOdi3O5E?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g7_mOdi3O5E?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<p><strong>Microsoft&#8217;s Vision of the Future:</strong><br />
<object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/HvA9lA7_5FE?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HvA9lA7_5FE?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
<p><strong>The Future of Mobile:</strong><br />
<object width="500" height="315"><param name="movie" value="http://www.youtube.com/v/FScddkTMlTc?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FScddkTMlTc?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="315"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://edi.budimilic.com/2010/09/02/a-taste-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work on GEMStudio.hr [update]</title>
		<link>http://edi.budimilic.com/2010/07/21/work-on-gemstudio-hr-update/</link>
		<comments>http://edi.budimilic.com/2010/07/21/work-on-gemstudio-hr-update/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:01:54 +0000</pubDate>
		<dc:creator>Edi Budimilic</dc:creator>
				<category><![CDATA[GEM Studio updates]]></category>

		<guid isPermaLink="false">http://edi.budimilic.com/?p=220</guid>
		<description><![CDATA[We at GEM Studio are working hard to develop the most advanced website that we&#8217;ve made so far, and this project is our own company website.  So what&#8217;s so special about our new site? I&#8217;ll tell you :) AJAX calls everywhere, the most important part we use it &#8211; is main content. Every click to]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-225" title="GEMStudio.hr sidebar" src="http://edi.budimilic.com/wp-content/uploads/2010/07/gemstudio-hr.jpg" alt="" width="199" height="281" />We at GEM Studio are working hard to develop the most advanced website that we&#8217;ve made so far, and this project is our own company website.  So what&#8217;s so special about our new site? I&#8217;ll tell you :)</p>
<ul style="list-style-position: outside; padding: 0; padding-left: 15px;">
<li><strong>AJAX </strong>calls everywhere, the most important part we use it &#8211; is main content. Every click to a page you want to open loads the content directly into the content part without reloading and thus saving bandwidth and loading time.</li>
<li><strong>HTML5 </strong>tags like &lt;article&gt;&lt;header&gt;&lt;footer&gt; and so on. This may be useful to future developments of search engine and other crawlers so they know exactly where&#8217;s the expected duplicate content like Menu options and  content location.</li>
<li><strong>CSS3 </strong>styles all around, shadows, rounded corners (like in the pic on the right), etc. Internet Explorer gave us some headache but we&#8217;re managing it with CSS2.1 and MS Filter effects to come as close as we can to CSS3 result in other browsers.</li>
<li><strong>Goodbye Internet Explorer 6</strong>, no support for you. What this means for us is more coding freedom :) but still fighting with IE7.</li>
<li><strong>WordPress Blog</strong> integrated in main design/within website, no /blog directory.</li>
<li><strong>Social integration</strong> like Facebook Like on all content, FB comments on all articles, standard share options via Twitter and other networks, our tweets always in the sidebar with important news and hosting servers notifications.</li>
<li>Better integration of <strong>Live Support chat</strong> with Client control panel.</li>
<li>Killer <strong>Ajaxed domain availability checking</strong>, supporting over 350 (cc)TLD&#8217;s including Croatian ccTLD (.hr and .com.hr).</li>
</ul>
<p>And much more! We hope you like what we&#8217;re doing and expecting your feedback as soon as we publish the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://edi.budimilic.com/2010/07/21/work-on-gemstudio-hr-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Speed Influencing Google Ranking</title>
		<link>http://edi.budimilic.com/2010/06/05/website-speed-influencing-google-ranking/</link>
		<comments>http://edi.budimilic.com/2010/06/05/website-speed-influencing-google-ranking/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:54:20 +0000</pubDate>
		<dc:creator>Edi Budimilic</dc:creator>
				<category><![CDATA[GEM Studio updates]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[cache]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[website speed]]></category>

		<guid isPermaLink="false">http://edi.budimilic.com/?p=211</guid>
		<description><![CDATA[All these latest Google Search algorithm changes are making our visitor stats going wild both ways. The most important thing many webmasters forget to check after building a website is it&#8217;s loading speed. So many of them loading over 4 sec., even those with basic WordPress installation. (try W3 Total Cache plugin). I was dismissing]]></description>
			<content:encoded><![CDATA[<p><a href="http://edi.budimilic.com/wp-content/uploads/2010/06/webimenik-website-speed.jpg"><img class="alignright size-thumbnail wp-image-212" style="float: right; margin-left: 10px;" title="Web imenik website speed - image" src="http://edi.budimilic.com/wp-content/uploads/2010/06/webimenik-website-speed-150x150.jpg" alt="" width="150" height="150" /></a>All these latest Google Search algorithm changes are making our visitor stats going wild both ways. The most important thing many webmasters forget to check after building a website is it&#8217;s loading speed. So many of them loading over 4 sec., even those with basic WordPress installation.<br />
(try <a title="W3 Total Cache" href="http://wordpress.org/extend/plugins/w3-total-cache/">W3 Total Cache</a> plugin).</p>
<p>I was dismissing Google algorithm changes at first, until I saw the stats for one of our websites; <a title="Web imenik" href="http://webimenik.biz">http://webimenik.biz</a> to be exact. Website visits fell to over year and a half old averages. When I checked loading time it was obvious, <a title="Web imenik" href="http://webimenik.biz">WebImenik</a> load time was over 5 sec. and first 3 was taken by CPU getting necessary data to show the front page.</p>
<p>So I&#8217;ve sat down and built Caching support which made our website faster by 50% and with few other tweaks like merging css files, <a title="Minification" href="http://en.wikipedia.org/wiki/Minification_%28programming%29">minifying</a> and compressing javascript it got to 60% improvement in speed. I could do it much more better but that requires too much time. Your visitors and Google will be thankful just with the basic tweaks (15min job), now get to work! ;)</p>
<p>Great online tool for checking website speed: <a title="Website Speed Test" href="http://tools.pingdom.com">http://tools.pingdom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edi.budimilic.com/2010/06/05/website-speed-influencing-google-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create Ajax website that Google can crawl and index?</title>
		<link>http://edi.budimilic.com/2010/06/02/how-to-create-ajax-website-that-google-can-crawl-and-index/</link>
		<comments>http://edi.budimilic.com/2010/06/02/how-to-create-ajax-website-that-google-can-crawl-and-index/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:12:21 +0000</pubDate>
		<dc:creator>Edi Budimilic</dc:creator>
				<category><![CDATA[Dev diary]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[crawl]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hijack]]></category>
		<category><![CDATA[hijax]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://edi.budimilic.com/?p=207</guid>
		<description><![CDATA[There are many methods to make Ajax operations crawable by Google and other search engines. Many are still saying it&#8217;s not the right time yet to use Ajax for all dynamic content. I disagree! Google already introduced their method to make this work but it&#8217;s too complicated and needs a lot of additional programming time]]></description>
			<content:encoded><![CDATA[<p>There are many methods to make Ajax operations crawable by Google and other search engines. Many are still saying it&#8217;s not the right time yet to use Ajax for all dynamic content. I disagree! Google already introduced <a title="Making AJAX Applications Crawlable" href="http://code.google.com/web/ajaxcrawling/docs/getting-started.html">their method</a> to make this work but it&#8217;s too complicated and needs a lot of additional programming time to make it work properly.</p>
<p>I on the other hand have a great idea that&#8217;s stupid simple, works for Googlebot and browsers with disabled Javascript. Isn&#8217;t that great!? :)<br />
Even dough I came up with this idea myself, someone elase in the world had the same idea before me and it&#8217;s called Hijax. So what is Hijax in definition?</p>
<p>Hijax is combination of words Ajax and Hijack and that&#8217;s it&#8217;s core functionality. Hijax uses both Ajax and Javascript when available (to create those magical effects that Desktop apps had for decades). Hijax is using Javascript when available to hijack HTTP request (when website visitor makes a click on a link to another page) and enables Ajax magic to happen. But, when you open the page in a browser that doesn&#8217;t have Javascript enabled, the website functions as it should (without fancy effects that Ajax can provide), it opens the page with preloaded content. <strong>Hijax method is a great time and bandwidth saviour.</strong></p>
<p>And finally the interesting part. <strong><br />
The example, dead simple:</strong></p>
<pre style="color: green;">&lt;a href="page-2.html" onclick="AjaxCall('page-2'); return false;"&gt;
</pre>
<p>* Use this method on all links intended to work with Ajax calls.</p>
<p>That&#8217;s it! So simple! We are already using this method on our new <a title="Hosting" href="http://www.gemstudio.hr">company website</a> that&#8217;s currently in development.</p>
]]></content:encoded>
			<wfw:commentRss>http://edi.budimilic.com/2010/06/02/how-to-create-ajax-website-that-google-can-crawl-and-index/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yes! Igrice.hr, I have waited long time for this!</title>
		<link>http://edi.budimilic.com/2010/05/01/yes-igrice-hr-i-have-waited-long-time-for-this/</link>
		<comments>http://edi.budimilic.com/2010/05/01/yes-igrice-hr-i-have-waited-long-time-for-this/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:30:30 +0000</pubDate>
		<dc:creator>Edi Budimilic</dc:creator>
				<category><![CDATA[GEM Studio updates]]></category>
		<category><![CDATA[igrice]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://edi.budimilic.com/?p=202</guid>
		<description><![CDATA[Yes! It&#8217;s finally here, an update to web portal dedicated to freeware, shareware, AAA titles and online game reviews. Sadly, we&#8217;ve been busting our guts working on everything but the projects we actually love doing. Time has come to change our priorities and we&#8217;ve been doing that successfully this year. We updated some of our]]></description>
			<content:encoded><![CDATA[<p><a href="http://igrice.hr"><img class="alignright size-full wp-image-205" title="Igrice.hr" src="http://edi.budimilic.com/wp-content/uploads/2010/05/igrice.hr-pacman-logo.jpg" alt="" width="75" height="65" /></a>Yes! It&#8217;s finally here, an update to web portal dedicated to freeware, shareware, AAA titles and online game reviews. Sadly, we&#8217;ve been busting our guts working on everything but the projects we actually love doing. Time has come to change our priorities and we&#8217;ve been doing that successfully this year. We updated some of our websites with new content and better SEO, released totally new advertising system that is simple yet smart in it&#8217;s core, then mobile version of sveznar.com (a dream definitions service) and now &#8211; igrice.hr, with new design and newly published facebook features like the Like button and Comments. There&#8217;s a lot of work to be done on all our project to reach the point of success.</p>
<p>Aldough I write in English, I do hope you like what we do and how we do it. We have plans with new projects for the world market so please stick with us and be a part of our growth.</p>
<p>Now, check <a title="Igrice" href="http://igrice.hr">igrice.hr</a> and if you&#8217;re local, leave a comment or two on our game reviews  ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://edi.budimilic.com/2010/05/01/yes-igrice-hr-i-have-waited-long-time-for-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Package full of updates</title>
		<link>http://edi.budimilic.com/2010/04/25/package-full-of-updates/</link>
		<comments>http://edi.budimilic.com/2010/04/25/package-full-of-updates/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:09:42 +0000</pubDate>
		<dc:creator>Edi Budimilic</dc:creator>
				<category><![CDATA[Dev diary]]></category>
		<category><![CDATA[GEM Studio updates]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[crodns.com]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[supercentar.com]]></category>
		<category><![CDATA[sveznar.com]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://edi.budimilic.com/?p=191</guid>
		<description><![CDATA[Yes, I&#8217;m calling this post a package full of updates. Last few weeks I&#8217;ve taken more time to work on our own (GEM&#160;Studio) projects so here are few of those updates if you&#8217;re interested ;) Sveznar.com (Croatian only service for dream definitions, meaning of karma, lucid dreaming, lucky numbers etc.) - additional SEO was done -]]></description>
			<content:encoded><![CDATA[<p><a href="http://m.sveznar.com"><img class="alignright size-full wp-image-195" title="Sveznar.com mobile version" src="http://edi.budimilic.com/wp-content/uploads/2010/04/mobile-version-e1272229225394.jpg" alt="" width="150" height="173" /></a>Yes, I&#8217;m calling this post a package full of updates. Last few weeks I&#8217;ve taken more time to work on our own (<a title="GEM Studio" href="http://www.gemstudio.hr">GEM&nbsp;Studio</a>) projects so here are few of those updates if you&#8217;re interested ;)</p>
<p><strong>Sveznar.com</strong><br />
<span style="font-size: 11px; color: gray;">(Croatian only service for dream definitions, meaning of karma, lucid dreaming, lucky numbers etc.)</span><br />
- additional SEO was done<br />
- new content on Karma<br />
- mobile version for dream definitions (iPhone, Android and others supported), just jump to the site with your mobile phone and you&#8217;ll be redirected to <a href="http://m.sveznar.com">http://m.sveznar.com</a>. Shown as cool iPhone w/ Android image below the menu on desktop version of the website.</p>
<p><strong>CroDNS.com</strong><br />
<span style="font-size: 11px; color: gray;">(Croatian only service for checking domain availability in a smart way)</span><br />
- footer iPhone image to tell the new visitors there&#8217;s a mobile version (<a href="http://m.crodns.com">m.crodns.com</a>)<br />
- ping has been fixed<br />
- some security improvements</p>
<p><strong>SuperCentar.com<br />
</strong><a href="http://supercentar.com"><img class="alignright size-full wp-image-196" title="SuperCentar - banner network" src="http://edi.budimilic.com/wp-content/uploads/2010/04/supercentar.com_.jpg" alt="" width="150" height="115" /></a>This is our new service for banner advertising on our own network of websites with over one million pageviews a month and growing. The service was just released few days ago and it&#8217;s currently operating for Croatian market only.</p>
<p>This is it for now but many more updates will come soon. We plan to finish all started projects dedicated to Croatian market but right after that we&#8217;re starting with realization on international projects, not only on the web but the iPhone and Android apps too. Can&#8217;t wait! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://edi.budimilic.com/2010/04/25/package-full-of-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: edi.budimilic.com @ 2012-02-06 21:20:37 -->
